| ![]() | (donherbisonevans@yahoo.com) & Christine Ashe |
|
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
|
![]() Danaus affinis | ![]() Hypolimnas bolina | ![]() Vanessa cardui | ![]() Vanessa kershawi | ![]() Euploea tulliolus | ![]() Junonia villida |
![]() Autoba silicula | ![]() Spodoptera exigua | ![]() Apina callisto | ![]() Anthela acuta | ![]() Tyria jacobaeae |
![]() Eublemma rivula | ![]() Bucculatrix parthenica | ![]() Asterivora lampadias | ![]() Ectropis bispinaria | ![]() Aristotelia ivae |
![]() Comostolopsis germana | ![]() Heliocosma argyroleuca | ![]() Helicoverpa armigera | ![]() Aenetus ligniveren | ![]() Phrissogonus laticostata |
![]() Euproctis lutea | ![]() Agrotis infusa | ![]() Dudua aprobola | ![]() Patagoniodes farinaria | ![]() Chrysodeixis eriosoma |
![]() Lepidoscia arctiella | ![]() Hellinsia balanotes | ![]() Achyra affinitalis | ![]() Hippotion scrofa | ![]() Stathmopoda crocophanes |
![]() Striglina scitaria | ![]() Cacoecia mnemosynana |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
![]() butterflies | ![]() Lepidoptera | ![]() moths |
(updated 22 November 2014, 12 February 2024)