![]() | Macro-Moths of Australia | ![]() | (donherbisonevans@yahoo.com) and Stella Crossley |
|
|
|
|
|
|
![]() ANTHELIDAE Australian Hairy Bears | ![]() ARCTIINAE Tiger Moths | ![]() BOMBYCIDAE Silkworms | ![]() CARTHAEIDAE Dryandra Moths |
![]() CASTNIIDAE Sun Moths | ![]() COSSIDAE Witchetty Grubs, Borers, Goat Moths | ![]() DREPANIDAE Hook Tip Moths | ![]() EREBIDAE Tropical Moths |
![]() EUPTEROTIDAE Monkey Moths | ![]() GEOMETRIDAE Inchworms, Carpets, Emeralds, Waves | ![]() HEPIALIDAE Ghost Moths, Swift Moths | ![]() LASIOCAMPIDAE Eggar, Lappet and Snout Moths |
![]() LYMANTRIINAE Tussock Moths | ![]() NOCTUIDAE Cutworms, Armyworms | ![]() NOLIDAE Hatted Caterpillars | ![]() NOTODONTIDAE Prominents, Bag Shelter Moths, Processionary Caterpillars |
![]() OENOSANDRIDAE Snub Moths | ![]() SATURNIIDAE Emperor Moths | ![]() SPHINGIDAE Hawk Moths | ![]() URANIIDAE Swallowtail Moths |
![]() butterflies | ![]() Lepidoptera | ![]() moths |
(written 28 December 2019, updated 20 November 2020)