folder photos species (named)
acen 39 39 (47)
acon 77 77 (101)
acro 148 148 (243)
adel 8 8 (12)
aeni 1 1 (1)
agan 9 9 (9)
agar 47 -3 44 (44)
agat 1 1 (1)
agon 4 4 (22)
aluc 6 6 (6)
anob 3 3 (3)
anom 1 1 (1)
anth 72 72 (80)
arch 7 -2 5 (5)
arct 209 209 (242)
argy 1 1 (1)
arrh 1 1 (1)
auto 6 6 (17) 679 (836)
bagi 5 5 (5)
bare 63 63 (341)
batr 4 -1 3 (33)
blab 5 5 (13)
bole 57 57 (79)
bomb 2 2 (2)
brac 16 16 (23)
bucc 6 -1 5 (28) 156, 835, (524, 1,360)
calp 25 25 (25)
carp 29 29 (38)
cart 1 1 (1)
cast 24 24 (27)
cato 141 -1 140 (186)
chez 91 -2 89 (250)
chli 9 9 (9)
chlo 36 36 (35)
chor 15 15 (15)
chro 130 -1 129 (221)
chry 2 2 (3)
cole 4 4 (7)
copr 7 7 (7)
cosm 67 67 (390)
coss 53 53 (97)
cram 51 51 (125)
cten 46 46 (53)
cucu 1 1 (1)
cyba 5 5 (12)
cycl 5 5 (5) 693, 1,528 (1,507, 2,867)
depr 39 -1 38 (73)
desm 9 9 (20)
dipt 155 -5 150 (174)
drep 9 9 (11)
dudg 2 2 (3)
dyop 1 1 (1) 209, 1,737 (262, 3,129)
elac 16 16 (148)
elig 7 7 (17)
endo 12 12 (29)
enno 192 -3 189 (274)
epap 44 -1 43 (79)
eper 4 4 (21)
epip 3 -1 2 (5)
ereb 97 -1 96 (136)
erio 1 1 (1)
ethm 13 13 (14)
eule 42 42 (215)
eulp 2 2 (3)
eupt 6 6 (6)
eute 14 14 (20)
ever 3 3 (3) 450, 2,187 (971, 4,100)
gala 2 2 (6)
gall 26 26 (60)
gele 92 92 (444)
geom 144 -1 143 (165)
glap 2 2 (2)
glyp 19 19 (58)
grac 30 -1 29 (200) 313, 2,500 (935, 5,035)
hade 49 49 (61)
helc 9 9 (9)
held 3 3 (3)
heli 39 39 (40)
helz 4 4 (37)
hepi 126 126 (158)
herm 22 22 (26)
hesp 124 124 (124)
hybl 4 4 (4)
hypd 6 6 (11)
hype 29 29 (50)
hypn 70 70 (115)
hypo 6 6 (8) 491, 2,991 (646, 5,681)
immi 12 12 (13)
incu 2 2 (13) 14, 3,005 (26, 5,707)
lact 23 23 (30)
lare 185 -4 181 (271)
lasi 71 71 (76)
leci 25 25 (49)
lima 65 65 (117)
loph 4 4 (6)
lyca 147 147 (153)
lyma 75 75 (76)
lyon 11 11 (40) 602, 3,607 (818, 6,376)
macr 1 1 (1)
micr 9 9 (9)
midi 7 7 (7)
muso 12 12 (13) 29, 3,636 (30, 6394)
nept 9 9 (280)
noct 26 26 (33)
noli 61 61 (79)
noor 1 1 (1)
noto 75 75 (81)
nymp 84 84 (84) 256, 3,892 (558, 6,964)
odon 22 22 (26)
oeno 9 -1 8 (8)
olet 79 -2 77 (232)
opos 10 10 (18)
othe 30 -2 28 (316) 145, 4,037 (600, 7,563)
pala 11 11 (11)
pang 1 1 (1)
papi 20 20 (20)
phil 90 -2 88 (378)
phyc 79 79 (273)
pier 56 -19 37 (37)
plus 17 17 (17)
plut 23 23 (27)
psyc 63 -1 62 (350)
pter 40 40 (50)
pyra 23 23 (35)
pyru 38 38 (44) 439, 4,476 (1.243 8,980)
query 26 -26 0
riso 1 1 (1)
rivu 6 6 (7)
roes 15 15 (23) 22, 4,498 (31, 9,011)
sarr 18 18 (32)
satu 19 19 (21)
scho 10 10 (21)
scol 10 10 (12)
scop 28 28 (91)
scyt 5 5 (24)
sesi 13 13 (19)
sima 2 2 (2)
sphi 74 74 (87)
spil 248 248 (348)
stat 28 28 (106)
sten 19 19 (39)
ster 70 70 (140)
stic 9 -1 8 (16)
stir 2 2 (2)
symm 2 2 (2) 557, 5,055 (970, 9,981)
thyr 36 36 (54)
tine 60 60 (189)
tino 12 12 (12)
tort 145 -11 134 (397)
toxo 1 1 (1) 243 5,298 (654, 10,635)
uran 27 27 (32) 27 5,325 (32, 10,667)
west 5 5 (5)
wing 194 -1 193 (500)
wurt 1 1 (1) 199 5,524 (506, 11,173)
xylo 133 -1 132 (275)
ypon 31 -2 29 (57)
zyga 34 34 (44) 195 5,719 (376, 11,549)
Total from
List: 5,759 - 40 = 5,719
This site butterflies 412
In this site: moths 5,719 - 412 = 5,307
Aussie named moths total 11,549 - 418 = 11,131
To do : 11,131 - 5,307 = 5,824
|