Underside picture counts

by folder
 
 
Don Herbison-Evans
(donherbisonevans@yahoo.com)
and
Stella Crossley


 BUTTERFLIES  369

 hesp	 96
 lyca	140
 nymp	 82
 papi	 19
 pier	 32     369       

 MOTHS  1051

 acen	  1
 acon	 14
 acro	 28
 agan	  8
 agar	 26
 anob	  1
 anth	 42
 arct	 17
 auto	  1
 bare	  3
 bole	  9   150

 calp	  5
 cart	  1
 cast	 10
 cato	 28
 chez	  8
 chor	  2
 chlo	 13
 chry	  1
 cten	  6
 cosm	  3
 coss	 15
 cram	 10  102  252

 depr	  1
 dipt	 44
 drep	  2
 endo	  3
 enno	 84
 epip	  5
 ereb	 29
 eulp	  1
 eupt	  4
 eute	  4
 ever	  1
 gall	  5
 gele	  6
 geom	 64
 grac	  1
 hade	 13  262   514

 hepi	 13
 herm	  3
 hybl	  2
 hypd	  1
 hype	  2
 hypn	 11
 hypo	  3
 immi	  1
 lact	  1
 lare	 93
 lasi	 27
 lima	 15
 lith	 32
 lyma	 29
 muso	  3   236   750

 noct	  6
 noli	  5
 pyga	  1
 thau	 12
 oenc	 43
 oeno	  1
 olet	  6
 phil	 10
 phyc	  6
 plus	  3
 plut	  2   95   845

 psyc	  7
 pter	  2
 pyra	  5
 pyru	  7
 sarr	  6
 satu	  6
 scho	  2
 scol	  5
 sesi	  2
 sphi	 35
 spil	 52  129  974

 stat	  2
 sten	  1
 ster	 27
 stic	  2
 tine	  7
 tort	  9
 uran	  5
 wing	 12
 wurt	  1
 xylo	 12
 ypon	  2	  
 zyga	  1   81  1055

   

  ARCTIINAE  55
 arct	 17
 cten	  6
 lith	 32

  CRAMBIDAE  80
 acen	 1
 cram	10
 ever	 1
 muso	 3
 odon	 3
 pyru	 8
 scho	 2
 spil	51
 wurt	 1

  EREBIDAE  185
 arct	55
 agan	 8
 bole	 9
 calp	 5
 cato	26
 ereb	29
 eulp	 1
 herm	 4
 hypd	 1
 hype	 2
 hypn	11
 hypo	 3
 lyma	26
 scol	 5

  EUTELIIDAE  15
 eute	13
 stic	 2

  GEOMETRIDAE  353
 dipt	44
 enno	82
 geom	64
 lare	93
 oenc	43
 ster	27

  NOCTUIDAE  89
 acon	14
 acro	28
 agar	26
 hade	13
 noct	 6
 plus	 3

  NOLIDAE  24
 chlo	13
 noli	 5
 sarr	 6

  NOTODONTIDAE  24
 noto	12
 pyga	 1
 thau	11

  OECOPHORIDAE  31
 bare	 3
 chez	 8
 phil	10
 wing	12

  PYRALIDAE  26
 chry	  1
 endo	  3
 epip	  5
 gall	  5
 phyc	  6
 pyra	  6

  TORTRICIDAE  12
 olet	 6
 tort	 6

determined Lepidoptera undersides (described and named) = 369 + 1,052 = 1,421

States counts
Eggs counts
Caterpillar counts
Pupae counts
Butterfly counts
Folders counts
Ordered folder counts

Australian
Australian Butterflies
butterflies
   
Australian
home
Lepidoptera
   
Australian
Australian Moths
moths

(written 15 June 2023, updated 13 June 2025)

~~~~~~~~~~~~~~~~~~~~~